Your current SEO performance score is 819 out of 1,000 possible points. This places you in the B tier, with significant opportunities for improvement. Our analysis identified 0 areas requiring attention and 8 areas performing well.
Prioritized actions to improve your SEO performance
| Action | Priority | Category | Brief |
|---|---|---|---|
1Fix broken location page URLs (404 errors) | Critical | Technical | — |
2Create Windermere Neighborhood Page | High | Content | — |
3Create Ocoee Neighborhood Page | High | Content | — |
4Create Kissimmee Neighborhood Page | High | Content | — |
5Add LocalBusiness and FAQPage schema | High | Technical | — |
6Expand Invisalign service page content | High | Content | — |
7Optimize Core Web Vitals | Medium | Technical | — |
8Add trust signals to homepage | Medium | UX | — |
With focused execution on the recommended actions, you can significantly improve your local SEO presence.
Current
819
Target
1000
This report was generated using the Ultimate Local SEO Audit Rubric V5
Powered by Search Atlas Methodology